Description of Shrimpers Cove
Amenities of Shrimpers Cove
Air Conditioning |
Deck |
Dishwasher |
Dock |
DVD Player |
Fireplace |
Grill |
Outside Shower |
Screened Porch |
TV |
Washer/Dryer |
Wi-FI |
Rates of Shrimpers Cove
Season | Minimum Stay | Daily | Weekly |
---|---|---|---|
Off (10/28/2018 - 3/16/2019) | Weekly | N/A | $900 |
Spring (3/17/2019 - 5/4/2019) | Weekly | N/A | $1,075 |
Early Summer (5/5/2019 - 6/8/2019) | Weekly | N/A | $1,500 |
Summer (6/9/2019 - 8/10/2019) | Weekly | N/A | $1,795 |
Late Summer (8/11/2019 - 10/5/2019) | Weekly | N/A | $1,500 |
Winter (10/6/2019 - 2/29/2020) | Weekly | N/A | $1,100 |
Book directly on this site and save! Homeaway and VRBO are now charging additional service/booking fees.