Description of Shelter Cove 896
The use of the pools, playground, recreational department, and the beach cabana are available with the purchase of a recreation pass. Weekly or daily passes are available and can be purchased at the Wyndham Recreation Department.
Amenities of Shelter Cove 896
Air Conditioning |
Deck |
Dishwasher |
DVD Player |
Fireplace |
Grill |
Outside Shower |
Pool with fee |
RO Water |
Screened Porch |
TV |
Washer/Dryer |
Wi-FI |
Rates of Shelter Cove 896
Season | Minimum Stay | Daily | Weekly |
---|---|---|---|
Off (10/26/2018 - 3/14/2019) | Weekly | N/A | $695 |
Spring (3/15/2019 - 5/2/2019) | Weekly | N/A | $695 |
Early Summer (5/3/2019 - 6/6/2019) | Weekly | N/A | $950 |
Summer (6/7/2019 - 8/8/2019) | Weekly | N/A | $950 |
Late Summer (8/9/2019 - 10/3/2019) | Weekly | N/A | $950 |
Winter (10/4/2019 - 2/27/2020) | Weekly | N/A | $695 |
Book directly on this site and save! Homeaway and VRBO are now charging additional service/booking fees.